With this Smolov Jr. Calculator you can generate a 3 week Smolov Jr. cycle
More information on Smolov Routine, Smolov Jr. (What the program is about, pros, cons etc)
Week 1
| Sets | Reps | Weight | |
|---|---|---|---|
| Monday | 6 | 6 | |
| Wednesday | 7 | 5 | |
| Friday | 8 | 4 | |
| Saturday | 10 | 3 |
Week 2
| Sets | Reps | Weight | |
|---|---|---|---|
| Monday | 6 | 6 | |
| Wednesday | 7 | 5 | |
| Friday | 8 | 4 | |
| Saturday | 10 | 3 |
Week 3
| Sets | Reps | Weight | |
|---|---|---|---|
| Monday | 6 | 6 | |
| Wednesday | 7 | 5 | |
| Friday | 8 | 4 | |
| Saturday | 10 | 3 |
Berserk Barbell Strength & Mass Quest, striving to be the best